<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Minnesota Council on Foundations Blog - Philanthropy Potluck</title>
	<atom:link href="http://blog.mcf.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mcf.org</link>
	<description>The source on Minnesota philanthropy</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Emotions Emerge at Nonprofit Session Line Up by More Advocacy, Fewer Partisan Fires &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck</title>
		<link>http://blog.mcf.org/2012/01/30/nonprofit-session-line-up/#comment-12381</link>
		<dc:creator><![CDATA[More Advocacy, Fewer Partisan Fires &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9971#comment-12381</guid>
		<description><![CDATA[[...] you’ve seen today’s headlines, you know that what I described in yesterday’s Philanthropy Potluck post as a &#8220;smoldering fire&#8221; has now burst into shooting flames at the Minnesota state [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you’ve seen today’s headlines, you know that what I described in yesterday’s Philanthropy Potluck post as a &#8220;smoldering fire&#8221; has now burst into shooting flames at the Minnesota state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Us vs. Them&#8221;: Shine a Light on Your Own Biases by Emotions Emerge at Nonprofit Session Line Up &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck</title>
		<link>http://blog.mcf.org/2012/01/27/your-own-biases/#comment-12373</link>
		<dc:creator><![CDATA[Emotions Emerge at Nonprofit Session Line Up &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9962#comment-12373</guid>
		<description><![CDATA[[...] Governor Mark Dayton expressed his frustration about the difficulty of working with the Republican-controlled legislature. Never, he said, had he worked in an environment where “compromise is a weakness and intransigence is a virtue.” (For another perspective on polarization in our society, see my recent &#8220;Us vs. Them&#8221; post .) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Governor Mark Dayton expressed his frustration about the difficulty of working with the Republican-controlled legislature. Never, he said, had he worked in an environment where “compromise is a weakness and intransigence is a virtue.” (For another perspective on polarization in our society, see my recent &#8220;Us vs. Them&#8221; post .) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 11 of 2011 by MCF Webmaster</title>
		<link>http://blog.mcf.org/2011/12/29/the-top-11-of-2011/#comment-12091</link>
		<dc:creator><![CDATA[MCF Webmaster]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9777#comment-12091</guid>
		<description><![CDATA[Thanks for the kind words Justin, we really appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Justin, we really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Non-Partisan Opportunity: More Value from Government Dollars by Dani Flores</title>
		<link>http://blog.mcf.org/2012/01/06/government-value/#comment-12082</link>
		<dc:creator><![CDATA[Dani Flores]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 03:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9814#comment-12082</guid>
		<description><![CDATA[I currently work for the government as a contract/consultant because the organization has scaled back their human resources. This is during a time of great need for services in the employment and Workforce Development side of the house.

However, I appreciate the articles suggestion for volunteers but there is a strong need to but Workforce Development staff back to work to help the longer term unemployed. 

Thank you for this forum and I look forward to future contributions and conversations.

Dani]]></description>
		<content:encoded><![CDATA[<p>I currently work for the government as a contract/consultant because the organization has scaled back their human resources. This is during a time of great need for services in the employment and Workforce Development side of the house.</p>
<p>However, I appreciate the articles suggestion for volunteers but there is a strong need to but Workforce Development staff back to work to help the longer term unemployed. </p>
<p>Thank you for this forum and I look forward to future contributions and conversations.</p>
<p>Dani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 11 of 2011 by Justin Christy</title>
		<link>http://blog.mcf.org/2011/12/29/the-top-11-of-2011/#comment-12029</link>
		<dc:creator><![CDATA[Justin Christy]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9777#comment-12029</guid>
		<description><![CDATA[I don&#039;t have a favorite post, but I want to let you know how much I&#039;ve enjoyed reading this blog during my first year at the Bush Foundation. It&#039;s helped me become reacquainted with Minnesota&#039;s philanthropic community. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a favorite post, but I want to let you know how much I&#8217;ve enjoyed reading this blog during my first year at the Bush Foundation. It&#8217;s helped me become reacquainted with Minnesota&#8217;s philanthropic community. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MCF Welcomes Maria Salas, New Member Services Manager by jsharkensimon</title>
		<link>http://blog.mcf.org/2011/12/09/mcf-welcomes-maria-salas-member-services-manager/#comment-11806</link>
		<dc:creator><![CDATA[jsharkensimon]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9689#comment-11806</guid>
		<description><![CDATA[Worked with Maria at Nonprofit Solutions as one of her clients, she&#039;s great.  Great that she&#039;s joined MCF!]]></description>
		<content:encoded><![CDATA[<p>Worked with Maria at Nonprofit Solutions as one of her clients, she&#8217;s great.  Great that she&#8217;s joined MCF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Tips for High-Impact Charitable Giving by Wendy Wehr</title>
		<link>http://blog.mcf.org/2011/12/06/top-tips-for-high-impact-charitable-giving/#comment-11518</link>
		<dc:creator><![CDATA[Wendy Wehr]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9677#comment-11518</guid>
		<description><![CDATA[In addition to these excellent tips, I&#039;d suggest that individuals (and grantmakers) give unrestricted donations.  Rather than designating your gift to a specific program, contribute to your favorite charity&#039;s general fund.  This will give the organization more flexibility to direct dollars to its greatest needs -- leading to greater efficiency and effectiveness.

And for more on charitable giving, don&#039;t forget to check out MCF&#039;s Toolkit for Giving at http://www.mcf.org/donors.]]></description>
		<content:encoded><![CDATA[<p>In addition to these excellent tips, I&#8217;d suggest that individuals (and grantmakers) give unrestricted donations.  Rather than designating your gift to a specific program, contribute to your favorite charity&#8217;s general fund.  This will give the organization more flexibility to direct dollars to its greatest needs &#8212; leading to greater efficiency and effectiveness.</p>
<p>And for more on charitable giving, don&#8217;t forget to check out MCF&#8217;s Toolkit for Giving at <a href="http://www.mcf.org/donors" rel="nofollow">http://www.mcf.org/donors</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Tips for Effective Disaster Response by Arnold Villeneuve</title>
		<link>http://blog.mcf.org/2011/10/28/ten-tips-for-effective-disaster-response/#comment-11442</link>
		<dc:creator><![CDATA[Arnold Villeneuve]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9482#comment-11442</guid>
		<description><![CDATA[Hello Stephanie 

Great article. I still find it amazing how many organizations don&#039;t have disaster recovery and business continuity plans (your Rule 1). When you begin to understand that disaster recovery and business continuity plans help save lives and get people back to work sooner you would think that every organization would have one! But stats demonstrate the opposit. 

At KingsBride Systems we have successfully leveraged AWS scalability and redundancy services for our SharePoint based disaster recovery and business continuity planning enterprise solution. AWS has allowed us to ensure that our client&#039;s disaster recovery and business continuity plans are availble when they need them. As plans are updated AWS allows us to distribute them via email and to mobile devices so that all participants have the most current plans describing their roles and responsibilites. We are also working with backup and recovery technology partners to integrate those features directly within our planning tool.

Check it out at www.disasterrecovervy.com]]></description>
		<content:encoded><![CDATA[<p>Hello Stephanie </p>
<p>Great article. I still find it amazing how many organizations don&#8217;t have disaster recovery and business continuity plans (your Rule 1). When you begin to understand that disaster recovery and business continuity plans help save lives and get people back to work sooner you would think that every organization would have one! But stats demonstrate the opposit. </p>
<p>At KingsBride Systems we have successfully leveraged AWS scalability and redundancy services for our SharePoint based disaster recovery and business continuity planning enterprise solution. AWS has allowed us to ensure that our client&#8217;s disaster recovery and business continuity plans are availble when they need them. As plans are updated AWS allows us to distribute them via email and to mobile devices so that all participants have the most current plans describing their roles and responsibilites. We are also working with backup and recovery technology partners to integrate those features directly within our planning tool.</p>
<p>Check it out at <a href="http://www.disasterrecovervy.com" rel="nofollow">http://www.disasterrecovervy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charitable Giving Drops Nationwide by Arts Giving Needs to Contribute More to the Common Good &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck</title>
		<link>http://blog.mcf.org/2011/10/24/charitable-giving-drops-nationwide/#comment-10797</link>
		<dc:creator><![CDATA[Arts Giving Needs to Contribute More to the Common Good &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 21:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9411#comment-10797</guid>
		<description><![CDATA[[...] those of you who have been following our recent article on 2009 arts giving trends, you know that arts giving in 2009 in Minnesota fell to its lowest level [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those of you who have been following our recent article on 2009 arts giving trends, you know that arts giving in 2009 in Minnesota fell to its lowest level [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charitable Giving in Minnesota Drops as Recession Continues by Charitable Giving Drops Nationwide &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck</title>
		<link>http://blog.mcf.org/2011/10/10/charitable-giving-in-minnesota-drops-as-recession-continues/#comment-10464</link>
		<dc:creator><![CDATA[Charitable Giving Drops Nationwide &#171; Minnesota Council on Foundations Blog &#8211; Philanthropy Potluck]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mcf.org/?p=9303#comment-10464</guid>
		<description><![CDATA[[...] the recently-released Giving in Minnesota 2011 research report, MCF found that giving by individuals, foundations and corporate giving programs totaled $4.9 billion for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the recently-released Giving in Minnesota 2011 research report, MCF found that giving by individuals, foundations and corporate giving programs totaled $4.9 billion for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
